◆楔形三爪設計容易組裝。
◆可達最大力矩,適用長型夾具設計
◆高剛性結構及高夾持精度。
◆楔形三爪設計容易組裝。
◆可達最大力矩,適用長型夾具設計
◆高剛性結構及高夾持精度。
Specification
Type | Specification |
---|---|
Single claw stroke(mm) | 4 |
Closing force (N) | 385 |
Opening force(N) | 425 |
Closing/opening time(s) | 0.025/0.025 |
Max pressure (bar) | 6 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 8 |
Weight | 0.32 |
Recommended workpiece weight (kg) | 2 |
Type | Specification |
---|---|
Single claw stroke(mm) | 6 |
Closing force (N) | 640 |
Opening force(N) | 680 |
Closing/opening time(s) | 0.03/0.03 |
Max pressure (bar) | 6 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 20.5 |
Weight | 0.6 |
Recommended workpiece weight (kg) | 3.2 |
Type | Specification |
---|---|
Single claw stroke(mm) | 8 |
Closing force (N) | 1020 |
Opening force(N) | 1105 |
Closing/opening time(s) | 0.05/0.05 |
Max pressure (bar) | 7 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 45 |
Weight | 0.95 |
Recommended workpiece weight (kg) | 5 |
Type | Specification |
---|---|
Single claw stroke(mm) | 10 |
Closing force (N) | 1700 |
Opening force(N) | 1785 |
Closing/opening time(s) | 0.1/0.1 |
Max pressure (bar) | 7 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 110 |
Weight | 1.7 |
Recommended workpiece weight (kg) | 8.3 |
Type | Specification |
---|---|
Single claw stroke(mm) | 12 |
Closing force (N) | 2975 |
Opening force(N) | 3060 |
Closing/opening time(s) | 0.2/0.2 |
Max pressure (bar) | 7 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 195 |
Weight | 2.8 |
Recommended workpiece weight (kg) | 14.6 |
Type | Specification |
---|---|
Single claw stroke(mm) | 16 |
Closing force (N) | 5525 |
Opening force(N) | 5610 |
Closing/opening time(s) | 0.25/0.25 |
Max pressure (bar) | 7 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 485 |
Weight | 5.2 |
Recommended workpiece weight (kg) | 27 |
Type | Specification |
---|---|
Single claw stroke(mm) | 20 |
Closing force (N) | 6970 |
Opening force(N) | 7185 |
Closing/opening time(s) | 0.35/0.35 |
Max pressure (bar) | 8 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 850 |
Weight | 10.8 |
Recommended workpiece weight (kg) | 34.2 |
Type | Specification |
---|---|
Single claw stroke(mm) | 30 |
Closing force (N) | 13000 |
Opening force(N) | 13220 |
Closing/opening time(s) | 0.8/0.8 |
Max pressure (bar) | 8 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 2300 |
Weight | 26.5 |
Recommended workpiece weight (kg) | 64 |
【Location pin】
【Careful Bushing】
【Sensor Fixing Block】
【Spring lifting device】
【Claw Repair Disk】
【Reed sensor】
【Proximity sensor】